lxf to ldr konverter English Deutsch

LDraw -> Not in LDraw

Parts Aliases
Last Update:
LDD Brickset: 2670
LDraw Update: 2020-02
PT Server time: 2020-12-15 14:50:42
official unofficial not available official unofficial not available
None 0 0 3 0 0 0
FUNCTIONAL ELEMENTS 0 0 1 0 0 0
MISCELLANEOUS ELEMENTS 1 0 0 5 0 0
BRICKS 42 1 0 10 0 5
BRICKS, SPECIAL 77 2 0 1 0 4
BRICKS, SPECIAL CIRCLES AND ANGLES 52 3 0 8 0 5
BRICKS, SPECIAL Ř4.85 HOLE AND CONNECTING BUSH 29 0 2 2 0 1
BRICKS, WITH SLOPE 62 0 2 7 0 2
BRICKS WITH SLOPE, SPECIAL 28 1 0 2 0 0
BRICKS WITH BOWS AND ARCHES 62 1 1 8 0 3
BRICKS WITH SPECIAL BOWS AND ANGLES 19 1 1 6 0 2
PLATES 68 0 0 16 0 13
PLATES, SPECIAL 126 4 2 5 0 3
PLATES, SPECIAL CIRCLES AND ANGLES 87 0 2 16 0 3
BUILDING PLATES 18 3 0 0 0 1
FRAMES, WINDOWS, WALLS AND DOORS 118 3 9 11 0 3
GATES AND ROOFS 40 3 3 3 0 1
INTERIOR 39 2 2 14 0 4
PLANTS 23 0 1 2 0 0
FENCES AND LADDERS 37 3 2 1 0 1
SIGNS, FLAGS AND POLES 40 0 5 1 0 10
MINI FIGURE 14 13 21 0 0 19
FIGURE, HEADS AND MASKS 16 14 71 2 0 7
FIGURE, WIGS 67 6 141 0 0 11
FIGURE, HEAD CLOTHING 98 29 218 7 0 47
FIGURE ACCESSORIES, UPPER AND LOWER PART 26 10 38 5 0 9
FIGURE ACCESSORIES IN HAND 145 10 21 7 0 24
FIGURE, WEAPONS 93 11 37 1 1 20
FOODSTUFF 22 0 1 0 0 4
FIGURE, THEME 27 6 16 0 0 12
FIGURE, SPECIAL 66 4 32 2 0 7
FIGURE, ACCESSORIES FOR THE UPPER AND LOWER PART 5 1 2 0 0 0
FIGURE ACCESSORIES, UPPER BODY 40 8 71 0 0 8
TEXTILES 5 0 9 0 0 3
ANIMALS AND CREATURES 107 33 179 1 0 26
TYRES AND RIMS FOR SNAP Ř3,2 22 0 1 2 0 0
TYRES AND RIMS FOR/TO SNAP Ř4,85 W. CROSS 34 0 0 0 0 2
TYRES AND RIMS, SPECIAL 17 2 1 0 0 3
WHEEL BASE 38 3 7 0 0 1
TRANSPORTATION MEANS, VEHICLES 61 0 10 2 0 5
TRANSPORTATION MEANS, SHIPS 18 9 4 0 0 0
TRANSPORTATION MEANS, TRAINS 22 1 7 0 0 2
TRANSPORTATION MEANS, AVIATION 42 1 3 0 0 2
CRAINS AND SCAFFOLD 39 2 5 2 0 3
WINDSCREENS AND COCKPITS 78 5 7 3 0 2
DECORATION ELEMENTS 50 4 11 2 0 4
CONNECTORS 23 0 1 2 0 2
FUNCTIONAL ELEMENTS 54 3 14 2 0 2
FUNCTIONAL ELEMENTS, OTHERS 0 0 1 0 0 0
FUNCTIONAL ELEMENTS, GEAR WHEELS AND RACKS 3 1 0 1 0 0
RUBBERS AND STRINGS 6 0 12 0 0 8
TUBES 6 1 2 0 0 0
ELECTRIC PARTS 16 5 6 0 0 0
POWER FUNCTIONS 6 2 0 0 0 0
MISCELLANEOUS ELEMENTS 19 2 16 0 0 0
LOOSE PARTS 68 4 25 0 0 14
BEAMS 1 0 0 1 0 0
BEAMS, SPECIAL 3 0 0 0 0 0
BEAMS 15 0 0 3 0 3
BEAMS, SPECIAL 30 0 0 1 0 1
BEAMS, WITH BOWS 18 0 0 0 0 0
BEAMS W/ BALL AND BALL CUP 6 2 0 1 0 0
HALF BEAMS 1 0 0 0 0 0
HALF BEAMS 15 0 0 0 0 0
HALF BEAMS, SPECIAL 9 0 0 0 0 0
FIGURE PARTS 28 5 11 0 0 2
HANDS AND FEETS 1 1 9 0 0 3
FIGURE, HEADS AND MASKS 0 0 54 0 0 0
FIGURE, WEAPONS 8 5 28 0 0 2
FIGURE, HEAD AND CLOTHING 0 0 33 0 0 0
FIGURE, ACCESSORIES TOOLS 8 2 18 0 1 2
BODY SHELLS 12 7 50 1 0 5
FIGURE, ACCESSORIES, SHELLS W/ BALLSNAP 1 0 0 0 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 1 0 0 0 0 0
TYRES AND RIMS FOR/TO SNAP Ř4,85 W. CROSS 16 0 0 0 0 3
TYRES AND RIMS, SPECIAL 17 0 0 0 0 3
TYRES AND RIMS, SPECIAL 8 0 0 0 0 0
TRANSPORTATION MEANS, VEHICLES 26 1 1 1 0 1
TRANSPORTATION MEANS, AVIATION 2 0 0 0 0 0
TRANSPORTATION MEANS, ACCESSORIES 2 0 0 0 0 0
DECORATION ELEMENTS 28 0 2 5 0 15
CONNECTORS 71 0 0 4 0 1
FUNCTIONAL ELEMENTS 26 6 3 0 0 3
FUNCTIONAL ELEMENTS, OTHERS 7 0 1 0 0 0
FUNCTIONAL ELEMENTS, GEAR WHEELS AND RACKS 28 3 0 1 0 0
TUBES 22 1 19 4 0 16
ELECTRIC PARTS 19 0 0 0 0 1
POWER FUNCTIONS 8 0 2 0 0 0
MISCELLANEOUS ELEMENTS 6 1 1 1 0 0
LOOSE PARTS 16 1 2 1 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 0 0 1 0 0 0
www.digital-bricks.de ist eine Fan-Website. LEGO® ist ein eingetragenes Warenzeichen der LEGO Firmengruppe.